loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Kirl. Ferrous Apr 30, 2025 134.66 1.43 2.23
Equity-Sundrop Brands Apr 30, 2025 137.69 1.46 2.37
Equity-Radico Khaitan Apr 30, 2025 179.63 1.91 1.10
Equity-M M Forgings Apr 30, 2025 53.95 0.57 1.08
Equity-Balrampur Chini Apr 30, 2025 27.66 0.29 0.62
Equity-Ganesha Ecosphe. Apr 30, 2025 48.60 0.52 -7.20
Equity-Automotive Axles Apr 30, 2025 23.73 0.25 2.69
Equity-Elantas Beck Apr 30, 2025 202.49 2.15 -0.59
Equity-V I P Inds. Apr 30, 2025 64.78 0.69 9.39
Equity-Akzo Nobel Apr 30, 2025 99.31 1.05 -3.99
Equity-Ramco Inds. Apr 30, 2025 52.17 0.55 0.88
Equity-Kirl.Pneumatic Apr 30, 2025 349.72 3.71 -4.32
Equity-Sudarshan Chem. Apr 30, 2025 480.63 5.10 3.47
Equity-KSB Apr 30, 2025 150.60 1.60 2.64
Equity-PCBL Chemical Apr 30, 2025 129.47 1.37 -15.05
Equity-Anant Raj Apr 30, 2025 164.46 1.75 -8.08
Equity-BASF India Apr 30, 2025 335.07 3.56 -0.73
Equity-Rallis India Apr 30, 2025 40.84 0.43 9.79
Equity-Honda India Apr 30, 2025 104.97 1.11 0.45
Equity-Graphite India Apr 30, 2025 167.39 1.78 -5.39
Equity-Carborundum Uni. Apr 30, 2025 81.78 0.87 0.79
Equity-Usha Martin Apr 30, 2025 248.11 2.63 34.88
Equity-Godrej Industrie Apr 30, 2025 301.08 3.20 -4.43
Equity-Finolex Cables Apr 30, 2025 78.05 0.83 -5.12
Equity-Eveready Inds. Apr 30, 2025 57.42 0.61 6.84
Equity-Natco Pharma Apr 30, 2025 46.72 0.50 6.53
Equity-Greenply Industr Apr 30, 2025 194.19 2.06 16.41
Equity-Hikal Apr 30, 2025 127.96 1.36 -2.93
Equity-Redington Apr 30, 2025 275.88 2.93 1.14
Equity-Nippon Life Ind. Apr 30, 2025 116.26 1.23 10.40
Equity-Gokaldas Exports Apr 30, 2025 127.62 1.36 5.23
Equity-UTI AMC Apr 30, 2025 200.34 2.13 -3.41
Equity-Shoppers Stop Apr 30, 2025 170.41 1.81 -6.94
Equity-Transport Corp. Apr 30, 2025 81.57 0.87 -5.42
Equity-DCB Bank Apr 30, 2025 153.27 1.63 20.67
Equity-Wockhardt Apr 30, 2025 233.79 2.48 21.58
Equity-Guj Pipavav Port Apr 30, 2025 144.42 1.53 -3.69
Equity-Time Technoplast Apr 30, 2025 239.75 2.55 -19.18
Equity-Health.Global Apr 30, 2025 188.28 2.00 3.75
Equity-ASK Automotive Apr 30, 2025 126.21 1.34 -10.33
Equity-Keystone Realtor Apr 30, 2025 143.66 1.53 -1.21
Equity-Wonderla Holiday Apr 30, 2025 284.10 3.02 2.97
Equity-Eureka Forbes Apr 30, 2025 55.25 0.59 -9.13
Equity-R R Kabel Apr 30, 2025 56.34 0.60 10.20
Equity-Vardhman Special Apr 30, 2025 57.29 0.61 20.49
Equity-Allcargo Logist. Apr 30, 2025 50.91 0.54 4.02
Equity-CIE Automotive Apr 30, 2025 131.23 1.39 1.96
Equity-Sundaram Clayton Apr 30, 2025 104.54 1.11 -10.28
Equity-Samhi Hotels Apr 30, 2025 214.35 2.28 155.68
Equity-Krsnaa Diagnost. Apr 30, 2025 182.64 1.94 -7.13
Equity-Quess Corp Apr 30, 2025 161.39 1.71 -48.42
Equity-ACME Solar Hold. Apr 30, 2025 73.32 0.78 8.97
Equity-IDFC First Bank Apr 30, 2025 324.13 3.44 18.07
Equity-Netweb Technol. Apr 30, 2025 37.54 0.40 -6.82
Equity-Alivus Life Apr 30, 2025 69.32 0.74 2.11
Equity-C.E. Info System Apr 30, 2025 208.36 2.21 6.25
Equity-Suven Pharma Apr 30, 2025 151.12 1.60 -1.21
Equity-Cello World Apr 30, 2025 93.05 0.99 0.00
Equity-TransIndia Real Apr 30, 2025 10.38 0.11 -1.84
Infrastructure Investment Trust (InvITs)-Powergrid Infra. Apr 30, 2025 8.35 0.09 5.30
Reverse Repo-Reverse Repo Apr 30, 2025 501.85 5.33 -15.41
Equity-Bluspring Enter. Apr 30, 2025 80.44 0.85 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 210.39 2.23 -3.76
Equity-Digitide Solutio Apr 30, 2025 66.92 0.71 0.00